Highest point: | 2,640 m |
Lowest point: | 1,710 m |
Altitude ski resort: | 2,080 m |
Lifts in total: | 71 |
Tow lifts: | 37 |
Chair lifts: | 28 |
Gondola lift: | 6 |
Pistes in total: | 210 km |
Pistes:
|
100 km |
Pistes:
|
77 km |
Pistes:
|
33 km |
Weather & Snow report Pas de la Casa
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
24/12/24 |
Tomorrow
25/12/24 |
Th
26/12/24 |
Fr
27/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -10 / -3 °C | -7 / 0 °C | -7 / 2 °C | -6 / 3 °C |
Hours of sunshine | 0 h | 9 h | 9 h | 9 h |
Fresh snow | 4 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,800 m | 3,100 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -3 °C | -4 °C | -4 °C |
Wind speed | 75 km/h | 55 km/h | 60 km/h | 50 km/h |
Fresh snow | 2 cm | 2 cm | 1 cm | 0 cm |
Snowfall line | 1,500 m | 1,900 m | 1,900 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | 0 °C | -6 °C | -7 °C |
Wind speed | 40 km/h | 30 km/h | 20 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,400 m | 2,800 m | 3,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | 2 °C | -5 °C | -6 °C |
Wind speed | 15 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,100 m | 3,100 m | 3,200 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | 3 °C | -4 °C | -6 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 3,000 m | 3,000 m | 2,900 m |
Today
24/12/24 |
Tomorrow
25/12/24 |
Th
26/12/24 |
Fr
27/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -6 / 0 °C | -3 / 3 °C | -4 / 6 °C | -3 / 6 °C |
Hours of sunshine | 0 h | 9 h | 9 h | 9 h |
Fresh snow | 3 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,800 m | 3,100 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 0 °C | -1 °C | -1 °C |
Wind speed | 25 km/h | 20 km/h | 20 km/h | 15 km/h |
Fresh snow | 1 cm | 2 cm | 1 cm | 0 cm |
Snowfall line | 1,500 m | 1,900 m | 1,900 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 3 °C | -2 °C | -3 °C |
Wind speed | 10 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,400 m | 2,800 m | 3,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 6 °C | -1 °C | -3 °C |
Wind speed | 5 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,100 m | 3,100 m | 3,200 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 6 °C | -1 °C | -3 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 3,000 m | 3,000 m | 2,900 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
5 h | 4 h | 4 h | 5 h | 6 h | 6 h | 7 h | 11 h | 10 h | 6 h | 4 h | 5 h |
49 | 45 | 90 | 123 | 50 | 37 | 5 | 0 | 0 | 3 | 30 | 29 |
7 | 6 | 11 | 14 | 9 | 10 | 1 | 0 | 0 | 0 | 4 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort