Highest point: | 2,340 m |
Lowest point: | 1,560 m |
Altitude ski resort: | 874 m |
Lifts in total: | 9 |
Tow lifts: | 3 |
Chair lifts: | 3 |
Gondola lift: | 3 |
Pistes in total: | 28.9 km |
Pistes:
|
6.7 km |
Pistes:
|
21 km |
Pistes:
|
1.2 km |
Ski routes: | 10 km |
Weather & Snow report Axams
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
25/03/25 |
Tomorrow
26/03/25 |
Th
27/03/25 |
Fr
28/03/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -2 / 8 °C | 0 / 6 °C | -2 / 6 °C | -3 / 9 °C |
Hours of sunshine | 4 h | 2 h | 1 h | 12 h |
Fresh snow | 0 cm | 4 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 1,200 m | 1,300 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 7 °C | 2 °C | 1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,200 m | 1,700 m | 1,500 m | 1,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 5 °C | 1 °C | 0 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 1 cm | 1 cm | 1 cm |
Snowfall line | 1,100 m | 1,400 m | 1,200 m | 1,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 5 °C | 1 °C | -1 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 900 m | 1,300 m | 1,500 m | 1,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 8 °C | 3 °C | 0 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 900 m | 2,000 m | 2,100 m | 2,000 m |
Today
25/03/25 |
Tomorrow
26/03/25 |
Th
27/03/25 |
Fr
28/03/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 3 / 13 °C | 3 / 10 °C | 3 / 11 °C | 1 / 14 °C |
Hours of sunshine | 3 h | 2 h | 1 h | 11 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 1,200 m | 1,300 m | 1,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 11 °C | 7 °C | 4 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,200 m | 1,700 m | 1,500 m | 1,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 9 °C | 5 °C | 4 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,100 m | 1,400 m | 1,100 m | 1,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 9 °C | 7 °C | 3 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 900 m | 1,300 m | 1,300 m | 1,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 13 °C | 9 °C | 4 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 900 m | 2,100 m | 2,100 m | 1,900 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
3 h | 5 h | 4 h | 5 h | 6 h | 8 h | 5 h | 4 h | 6 h | 4 h | 4 h | 5 h |
32 | 67 | 0 | 0 | 0 | 0 | 44 | 9 | 26 | 74 | 55 | 34 |
8 | 11 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 11 | 9 | 7 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort