Highest point: | 2,212 m |
Lowest point: | 780 m |
Altitude ski resort: | 1,073 m |
Lifts in total: | 7 |
Tow lifts: | 3 |
Chair lifts: | 3 |
Gondola lift: | 1 |
Pistes in total: | 22 km |
Pistes:
|
6 km |
Pistes:
|
15 km |
Pistes:
|
1 km |
Weather & Snow report Fließ
Snow levels & piste info last update: 23/12/2024
Snow depth valley: 120 cm | Ski lifts open: 0 / 5 |
Snow depth mountain: 150 cm | Pistes open (in km): 0 / 16 |
Last snow fall: 22/12/2024 | Toboggan run open: n/a |
Snow condition: Powder snow | Snow park open: n/a |
Winter hiking trails: 0 km | Valley run open: No |
Snow report
Weather forecast
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
Fr
27/12/24 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -13 / -10 °C | -12 / -8 °C | -9 / 0 °C | -2 / 4 °C | -1 / 5 °C |
Hours of sunshine | 0 h | 1 h | 3 h | 4 h | 8 h |
Fresh snow | 18 cm | 3 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 0 m | 1,200 m | 1,700 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -13 °C | -11 °C | -10 °C | -10 °C |
Wind speed | 15 km/h | 15 km/h | 20 km/h | 20 km/h |
Fresh snow | 3 cm | 1 cm | 5 cm | 8 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -10 °C | -10 °C | -8 °C |
Wind speed | 20 km/h | 20 km/h | 5 km/h | 10 km/h |
Fresh snow | 4 cm | 2 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -1 °C | -2 °C | -2 °C |
Wind speed | 10 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 500 m | 1,100 m | 1,200 m | 1,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 3 °C | 0 °C | 0 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,200 m | 1,600 m | 400 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 4 °C | 0 °C | 0 °C |
Wind speed | 10 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,400 m | 2,500 m | 2,300 m |
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
Fr
27/12/24 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -3 / 0 °C | -4 / 0 °C | -6 / 0 °C | -3 / 3 °C | -3 / 4 °C |
Hours of sunshine | 0 h | 1 h | 3 h | 4 h | 8 h |
Fresh snow | 9 cm | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 0 m | 1,200 m | 1,700 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | -1 °C | -1 °C | -1 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 1 cm | 0 cm | 2 cm | 4 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | -1 °C | -2 °C | -4 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 2 cm | 1 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -1 °C | -2 °C | -2 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 500 m | 1,100 m | 1,200 m | 1,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 2 °C | -1 °C | -1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,200 m | 1,600 m | 400 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 3 °C | -1 °C | -1 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,400 m | 2,500 m | 2,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 3 h | 3 h | 3 h | 4 h | 3 h | 5 h | 7 h | 8 h | 5 h | 4 h | 6 h |
185 | 67 | 61 | 95 | 83 | 66 | 8 | 0 | 0 | 66 | 19 | 50 |
15 | 13 | 9 | 16 | 13 | 7 | 2 | 0 | 0 | 8 | 3 | 10 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort