Highest point: | 1,869 m |
Lowest point: | 620 m |
Altitude ski resort: | 798 m |
Lifts in total: | 82 |
Gondola lift: | 17 |
Chair lifts: | 33 |
Tow lifts: | 32 |
Pistes in total: | 270 km |
Pistes:
|
114 km |
Pistes:
|
120 km |
Pistes:
|
36 km |
Weather & Snow report Going
Snow levels & piste info last update: 01/04/2025
Snow depth valley: n/a | Ski lifts open: 0 / 81 |
Snow depth mountain: n/a | Pistes open (in km): 0 / 275 |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: No |
Winter hiking trails: 0 km | Valley run open: No |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
5 h | 5 h | 6 h | 6 h | 8 h | 6 h | 5 h | 6 h | 4 h | 4 h | 5 h | 6 h |
85 | 21 | 14 | 0 | 0 | 127 | 25 | 35 | 100 | 55 | 32 | 78 |
12 | 3 | 3 | 0 | 0 | 8 | 3 | 7 | 14 | 9 | 5 | 12 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort