Highest point: | 1,965 m |
Lowest point: | 1,009 m |
Altitude ski resort: | 900 m |
Lifts in total: | 6 |
Tow lifts: | 5 |
Chair lifts: | 0 |
Gondola lift: | 1 |
Pistes in total: | 19 km |
Pistes:
|
5 km |
Pistes:
|
10 km |
Pistes:
|
4 km |
Weather & Snow report Innsbruck
Snow levels & piste info last update: 21/02/2025
Snow depth valley: 50 cm | Ski lifts open: 6 / 6 |
Snow depth mountain: 70 cm | Pistes open (in km): 18 / 19 |
Last snow fall: 14/02/2025 | Toboggan run open: n/a |
Snow condition: Compact powder snow | Snow park open: Yes |
Winter hiking trails: 4 km | Valley run open: Yes |
Snow report
Weather forecast
Today
21/02/25 |
Tomorrow
22/02/25 |
Su
23/02/25 |
Mo
24/02/25 |
Tu
25/02/25 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -2 / 13 °C | 1 / 12 °C | 0 / 11 °C | 0 / 13 °C | 3 / 11 °C |
Hours of sunshine | 6 h | 2 h | 4 h | 2 h | 0 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,100 m | 1,800 m | 1,500 m | 1,100 m | 1,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 10 °C | 6 °C | 3 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,800 m | 2,200 m | 2,300 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 10 °C | 6 °C | 2 °C |
Wind speed | 10 km/h | 15 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,000 m | 1,900 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 9 °C | 5 °C | 2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 1,700 m | 1,600 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 10 °C | 7 °C | 5 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 1,800 m | 2,100 m | 1,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 9 °C | 5 °C | 3 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,100 m | 1,600 m | 1,300 m | 1,100 m |
Today
21/02/25 |
Tomorrow
22/02/25 |
Su
23/02/25 |
Mo
24/02/25 |
Tu
25/02/25 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -1 / 14 °C | 1 / 14 °C | 2 / 12 °C | 2 / 14 °C | 4 / 13 °C |
Hours of sunshine | 6 h | 2 h | 4 h | 2 h | 0 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,100 m | 1,800 m | 1,500 m | 1,200 m | 1,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 11 °C | 7 °C | 3 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,800 m | 2,200 m | 2,300 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 11 °C | 8 °C | 4 °C |
Wind speed | 10 km/h | 15 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,100 m | 2,000 m | 1,900 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 10 °C | 7 °C | 4 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 1,700 m | 1,600 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 12 °C | 9 °C | 6 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 1,800 m | 2,100 m | 1,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 11 °C | 8 °C | 5 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,200 m | 1,600 m | 1,400 m | 1,100 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
3 h | 3 h | 5 h | 4 h | 6 h | 7 h | 8 h | 5 h | 4 h | 6 h | 4 h | 4 h |
12 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 44 | 26 |
1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort