Haus Bergblick
NEW!
No reviews available yet.
Highest point: | 1,690 m |
Lowest point: | 619 m |
Altitude ski resort: | 658 m |
Lifts in total: | 12 |
Tow lifts: | 8 |
Chair lifts: | 3 |
Gondola lift: | 1 |
Pistes in total: | 22 km |
Pistes:
|
10 km |
Pistes:
|
9 km |
Pistes:
|
3 km |
Ski routes: | 1 km |
Weather & Snow report Walchsee
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Web cams
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
4 h | 5 h | 5 h | 6 h | 6 h | 7 h | 5 h | 5 h | 5 h | 3 h | 4 h | 5 h |
50 | 81 | 5 | 3 | 0 | 0 | 124 | 26 | 45 | 94 | 53 | 28 |
12 | 13 | 1 | 1 | 0 | 0 | 7 | 2 | 7 | 14 | 11 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort