Das Baderhaus
NEW!
No reviews available yet.
Highest point: | 2,000 m |
Lowest point: | 760 m |
Altitude ski resort: | 750 m |
Lifts in total: | 28 |
Tow lifts: | 9 |
Chair lifts: | 10 |
Gondola lift: | 9 |
Pistes in total: | 77 km |
Pistes:
|
30 km |
Pistes:
|
28 km |
Pistes:
|
19 km |
Ski routes: | 8 km |
Weather & Snow report Zell am See
Snow levels & piste info last update: 14/03/2025
Snow depth valley: 30 cm | Ski lifts open: 49 / 51 |
Snow depth mountain: 175 cm | Pistes open (in km): 122.8 / 138 |
Last snow fall: 14/03/2025 | Toboggan run open: n/a |
Snow condition: Compact powder snow | Snow park open: Yes |
Winter hiking trails: 2.5 km | Valley run open: Yes |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
3 h | 5 h | 5 h | 6 h | 7 h | 7 h | 6 h | 5 h | 6 h | 4 h | 4 h | 5 h |
101 | 166 | 129 | 70 | 18 | 0 | 233 | 79 | 45 | 168 | 85 | 45 |
16 | 14 | 17 | 12 | 3 | 0 | 13 | 10 | 7 | 14 | 9 | 7 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort