Highest point: | 2,750 m |
Lowest point: | 1,000 m |
Altitude ski resort: | 1,000 m |
Lifts in total: | 29 |
Tow lifts: | 14 |
Chair lifts: | 13 |
Gondola lift: | 2 |
Pistes in total: | 90 km |
Pistes:
|
55 km |
Pistes:
|
29 km |
Pistes:
|
6 km |
Weather & Snow report Le Grand Bornand
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort