Highest point: | 2,500 m |
Lowest point: | 1,500 m |
Altitude ski resort: | 1,500 m |
Lifts in total: | 23 |
Tow lifts: | 17 |
Chair lifts: | 5 |
Gondola lift: | 1 |
Pistes in total: | 100 km |
Pistes:
|
55 km |
Pistes:
|
35 km |
Pistes:
|
10 km |
Weather & Snow report SuperDévoluy
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
28/01/25 |
Tomorrow
29/01/25 |
Th
30/01/25 |
Fr
31/01/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -11 / -7 °C | -16 / -6 °C | -10 / -5 °C | -14 / -7 °C |
Hours of sunshine | 0 h | 2 h | 1 h | 2 h |
Fresh snow | 13 cm | 3 cm | 2 cm | 0 cm |
Snowfall line | 1,000 m | 1,100 m | 1,300 m | 600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | -7 °C | -8 °C | -10 °C |
Wind speed | 35 km/h | 30 km/h | 35 km/h | 45 km/h |
Fresh snow | 5 cm | 3 cm | 8 cm | 2 cm |
Snowfall line | 1,100 m | 1,000 m | 1,000 m | 1,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | -6 °C | -10 °C | -8 °C |
Wind speed | 40 km/h | 20 km/h | 45 km/h | 55 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 800 m | 1,300 m | 1,300 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -5 °C | -7 °C | -10 °C |
Wind speed | 55 km/h | 35 km/h | 5 km/h | 10 km/h |
Fresh snow | 2 cm | 0 cm | 1 cm | 1 cm |
Snowfall line | 1,100 m | 1,400 m | 1,400 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | -7 °C | -11 °C | -12 °C |
Wind speed | 10 km/h | 5 km/h | 0 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,000 m | 1,100 m | 1,000 m | 700 m |
Today
28/01/25 |
Tomorrow
29/01/25 |
Th
30/01/25 |
Fr
31/01/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -4 / 0 °C | -9 / 1 °C | -4 / 2 °C | -7 / 0 °C |
Hours of sunshine | 0 h | 2 h | 1 h | 2 h |
Fresh snow | 8 cm | 2 cm | 1 cm | 0 cm |
Snowfall line | 1,000 m | 1,100 m | 1,300 m | 600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 0 °C | -2 °C | -3 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 2 cm | 2 cm | 5 cm | 1 cm |
Snowfall line | 1,100 m | 1,000 m | 1,000 m | 1,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | 1 °C | -3 °C | -1 °C |
Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 800 m | 1,300 m | 1,300 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 1 °C | 0 °C | -4 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 2 cm | 0 cm | 1 cm | 1 cm |
Snowfall line | 1,100 m | 1,400 m | 1,400 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | 0 °C | -4 °C | -6 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,000 m | 1,100 m | 1,000 m | 700 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
3 h | 3 h | 4 h | 6 h | 5 h | 7 h | 10 h | 10 h | 5 h | 5 h | 5 h | 4 h |
79 | 109 | 179 | 36 | 60 | 1 | 0 | 0 | 3 | 3 | 52 | 131 |
10 | 11 | 12 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort