Highest point: | 900 m |
Lowest point: | 720 m |
Altitude ski resort: | 430 m |
Lifts in total: | 1 |
Gondola lift: | 0 |
Chair lifts: | 0 |
Tow lifts: | 1 |
Pistes in total: | 2.2 km |
Pistes:
|
1.1 km |
Pistes:
|
0.9 km |
Pistes:
|
0.2 km |
Weather & Snow report Friedrichroda
Snow levels & piste info last update: 01/04/2025
Snow depth valley: n/a | Ski lifts open: 0 / 1 |
Snow depth mountain: n/a | Pistes open (in km): 0 / 2.2 |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: 0 km | Valley run open: No |
Snow report
Web cams
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
4 h | 5 h | 7 h | 8 h | 9 h | 5 h | 3 h | 2 h | 1 h | 2 h | 3 h | 6 h |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 30 | 40 | 10 | 8 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 11 | 3 | 2 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort