Highest point: | 2,510 m |
Lowest point: | 950 m |
Altitude ski resort: | 862 m |
Lifts in total: | 23 |
Tow lifts: | 9 |
Chair lifts: | 9 |
Gondola lift: | 5 |
Pistes in total: | 78 km |
Pistes:
|
38 km |
Pistes:
|
30 km |
Pistes:
|
10 km |
Ski routes: | 5 km |
Weather & Snow report Molini di Tures
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
27/12/24 |
Tomorrow
28/12/24 |
Su
29/12/24 |
Mo
30/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -1 / 4 °C | -1 / 3 °C | -3 / 2 °C | -3 / 1 °C |
Hours of sunshine | 8 h | 8 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,100 m | 1,000 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 4 °C | 1 °C | 1 °C |
Wind speed | 20 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,400 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 3 °C | 0 °C | 0 °C |
Wind speed | 10 km/h | 5 km/h | 20 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,200 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 1 °C | -2 °C | -2 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,000 m | 2,200 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 0 °C | -2 °C | -2 °C |
Wind speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 300 m | 0 m | 0 m |
Today
27/12/24 |
Tomorrow
28/12/24 |
Su
29/12/24 |
Mo
30/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -10 / 1 °C | -9 / 0 °C | -10 / 0 °C | -10 / 0 °C |
Hours of sunshine | 8 h | 8 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,100 m | 1,000 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | -1 °C | -5 °C | -6 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,400 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -1 °C | -5 °C | -7 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,200 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -1 °C | -5 °C | -7 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,000 m | 2,200 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -2 °C | -5 °C | -7 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 300 m | 0 m | 0 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 4 h | 3 h | 3 h | 5 h | 4 h | 6 h | 8 h | 9 h | 5 h | 4 h | 6 h |
116 | 52 | 79 | 109 | 79 | 70 | 25 | 1 | 0 | 72 | 31 | 23 |
14 | 8 | 11 | 15 | 10 | 15 | 4 | 0 | 0 | 7 | 6 | 5 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort