Highest point: | 2,222 m |
Lowest point: | 665 m |
Altitude ski resort: | 465 m |
Lifts in total: | 21 |
Tow lifts: | 9 |
Chair lifts: | 8 |
Gondola lift: | 4 |
Pistes in total: | 65 km |
Pistes:
|
10 km |
Pistes:
|
38 km |
Pistes:
|
17 km |
Ski routes: | 6 km |
Weather & Snow report Murg
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
22/11/24 |
Tomorrow
23/11/24 |
Su
24/11/24 |
Mo
25/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -14 / -12 °C | -11 / 3 °C | 4 / 7 °C | 3 / 8 °C |
Hours of sunshine | 0 h | 5 h | 5 h | 7 h |
Fresh snow | 8 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 100 m | 1,800 m | 3,000 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -13 °C | -14 °C | -13 °C | -12 °C |
Wind speed | 25 km/h | 30 km/h | 35 km/h | 40 km/h |
Fresh snow | 14 cm | 2 cm | 3 cm | 2 cm |
Snowfall line | 200 m | 300 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | -4 °C | 1 °C | 3 °C |
Wind speed | 20 km/h | 20 km/h | 20 km/h | 20 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,200 m | 2,000 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 6 °C | 7 °C | 6 °C |
Wind speed | 15 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,700 m | 3,000 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 7 °C | 8 °C | 6 °C | 3 °C |
Wind speed | 5 km/h | 10 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,100 m | 2,800 m | 2,500 m |
Today
22/11/24 |
Tomorrow
23/11/24 |
Su
24/11/24 |
Mo
25/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 0 / 3 °C | -1 / 6 °C | 1 / 10 °C | 2 / 12 °C |
Hours of sunshine | 0 h | 5 h | 5 h | 8 h |
Fresh snow | 2 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 100 m | 1,900 m | 3,000 m | 1,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 1 °C | 1 °C | 0 °C |
Wind speed | 15 km/h | 15 km/h | 10 km/h | 5 km/h |
Fresh snow | 2 cm | 1 cm | 1 cm | 1 cm |
Snowfall line | 200 m | 300 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 4 °C | 2 °C | 2 °C |
Wind speed | 5 km/h | 15 km/h | 15 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,100 m | 2,100 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 9 °C | 6 °C | 4 °C |
Wind speed | 15 km/h | 20 km/h | 15 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,800 m | 3,000 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 11 °C | 8 °C | 6 °C |
Wind speed | 20 km/h | 20 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,100 m | 2,800 m | 2,400 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
2 h | 3 h | 3 h | 3 h | 3 h | 4 h | 4 h | 5 h | 6 h | 7 h | 5 h | 4 h |
280 | 241 | 126 | 78 | 176 | 175 | 91 | 7 | 0 | 0 | 55 | 26 |
23 | 18 | 15 | 11 | 17 | 14 | 10 | 3 | 0 | 0 | 6 | 4 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort