Highest point: | 2,023 m |
Lowest point: | 1,140 m |
Altitude ski resort: | 1,098 m |
Lifts in total: | 8 |
Tow lifts: | 5 |
Chair lifts: | 2 |
Gondola lift: | 1 |
Pistes in total: | 18 km |
Pistes:
|
8.4 km |
Pistes:
|
8.4 km |
Pistes:
|
1.2 km |
Weather & Snow report Gossensass
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
27/12/24 |
Tomorrow
28/12/24 |
Su
29/12/24 |
Mo
30/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 0 / 5 °C | -1 / 5 °C | -2 / 4 °C | -3 / 2 °C |
Hours of sunshine | 8 h | 8 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,200 m | 1,300 m | 200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 4 °C | 1 °C | 1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,400 m | 2,400 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 3 °C | 0 °C | 0 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,200 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 2 °C | -1 °C | -2 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,100 m | 2,200 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 1 °C | -2 °C | -2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 800 m | 0 m | 0 m |
Today
27/12/24 |
Tomorrow
28/12/24 |
Su
29/12/24 |
Mo
30/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -11 / 1 °C | -8 / 3 °C | -9 / 2 °C | -9 / 1 °C |
Hours of sunshine | 8 h | 8 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,200 m | 1,300 m | 200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | 0 °C | -4 °C | -6 °C |
Wind speed | 0 km/h | 0 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,400 m | 2,400 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | 1 °C | -4 °C | -7 °C |
Wind speed | 0 km/h | 0 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,200 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | 1 °C | -4 °C | -7 °C |
Wind speed | 0 km/h | 5 km/h | 10 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,100 m | 2,200 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | 0 °C | -5 °C | -7 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 700 m | 0 m | 0 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 4 h | 3 h | 3 h | 5 h | 3 h | 6 h | 7 h | 8 h | 4 h | 3 h | 6 h |
132 | 48 | 86 | 115 | 94 | 26 | 11 | 0 | 0 | 41 | 14 | 25 |
14 | 8 | 12 | 17 | 9 | 5 | 2 | 0 | 0 | 6 | 2 | 4 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort