Brusson
NEW!
No reviews available yet.
Highest point: | 3,275 m |
Lowest point: | 702 m |
Altitude ski resort: | 1,338 m |
Lifts in total: | 52 |
Tow lifts: | 21 |
Chair lifts: | 21 |
Gondola lift: | 10 |
Pistes in total: | 205 km |
Pistes:
|
53 km |
Pistes:
|
132 km |
Pistes:
|
20 km |
Ski routes: | 5 km |
Weather & Snow report Brusson
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
22/11/24 |
Tomorrow
23/11/24 |
Su
24/11/24 |
Mo
25/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -22 / -12 °C | -20 / -6 °C | -6 / -3 °C | -7 / -2 °C |
Hours of sunshine | 1 h | 6 h | 5 h | 6 h |
Fresh snow | 4 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 100 m | 0 m | 1,700 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -18 °C | -19 °C | -22 °C | -20 °C |
Wind speed | 45 km/h | 45 km/h | 45 km/h | 40 km/h |
Fresh snow | 2 cm | 1 cm | 2 cm | 1 cm |
Snowfall line | 500 m | 500 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -16 °C | -10 °C | -8 °C | -6 °C |
Wind speed | 35 km/h | 25 km/h | 30 km/h | 30 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,100 m | 900 m | 900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -3 °C | -5 °C | -4 °C |
Wind speed | 30 km/h | 20 km/h | 30 km/h | 35 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,000 m | 2,300 m | 1,700 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | -4 °C | -6 °C | -6 °C |
Wind speed | 30 km/h | 30 km/h | 35 km/h | 30 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 2,700 m | 1,900 m | 1,700 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
3 h | 4 h | 3 h | 3 h | 4 h | 5 h | 4 h | 5 h | 9 h | 7 h | 3 h | 2 h |
168 | 109 | 70 | 283 | 777 | 137 | 208 | 38 | 3 | 4 | 80 | 174 |
18 | 10 | 11 | 9 | 17 | 13 | 14 | 8 | 0 | 1 | 10 | 14 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort